Building Value Through Design Excellence
Access all investor-related documents, reports, and corporate filings
| Sr. | Director Name | Designation | DIN | Appointment Date |
|---|---|---|---|---|
| 1 | Sekar Mugundhan | Managing Director | 06948898 | 16/09/2014 |
| 2 | Packirisamy Ishwarya | Whole-time Director | 07935126 | 18/09/2017 |
| Sr. | Name | Designation | Nature of Directorship |
|---|---|---|---|
| 1 | Mr. Vinod Kumar Narva | Chairman | Independent Director |
| 2 | Ms. Musthyala Jaya Sri | Member | Independent Director |
| 3 | Mr. Sekar Mugundhan | Member | Managing Director |
| Sr. | Name | Designation | Nature of Directorship |
|---|---|---|---|
| 1 | Mr. Vinod Kumar Narva | Chairman | Non-Executive Independent Director |
| 2 | Ms. Musthyala Jaya Sri | Member | Non-Executive Independent Director |
| 3 | Mr. Sundaramoorthy Packirysamy | Member | Non-Executive Director |
| Sr. | Name | Designation | Nature of Directorship |
|---|---|---|---|
| 1 | Mr. Vinod Kumar Narva | Chairman | Independent Director |
| 2 | Ms. Musthyala Jaya Sri | Member | Independent Director |
| 3 | Mr. Sekar Mugundhan | Member | Managing Director |
| Sno. | Name of the Director | Designation | Nature of Directorship |
|---|---|---|---|
| 1 | Ms. Pinki Sharma | Presiding Officer | Company Secretary |
| 2 | Ms. Ishwarya Packirisamy | Member | Whole-Time Director |
| 3 | Mr. Sundaramoorthy Packirysamy | Member | Non-executive Director |
| 4 | Ms. Kavishree M | External Member | External Member |
Financial results will be published here as they become available.
For investor relations queries, please contact our dedicated investor relations team.